"대문"의 두 판 사이의 차이
둘러보기로 가기
검색하러 가기
Hunter0x01 (토론 | 기여) 잔글 (→편집1) |
Hunter0x01 (토론 | 기여) 잔글 (→편집1) |
||
90번째 줄: | 90번째 줄: | ||
Netz101010029 [shape=none, label="10.10.10.0/29\ninternal", image="ups.png"] | Netz101010029 [shape=none, label="10.10.10.0/29\ninternal", image="ups.png"] | ||
Netz202020028 [shape=none, label="20.20.20.0/28\ndmz1", image="ups.png"] | Netz202020028 [shape=none, label="20.20.20.0/28\ndmz1", image="ups.png"] | ||
− | Netz808080028 [shape=none, label="80.80.80.0/28\ndmz2", image=" | + | Netz808080028 [shape=none, label="80.80.80.0/28\ndmz2", image="ups.png"] |
− | # Syntax: Nets1 [shape=none, label="10.1.1.0/24\ndomainname2", image=" | + | # Syntax: Nets1 [shape=none, label="10.1.1.0/24\ndomainname2", image="ups.png"] |
# nodes for static route nets | # nodes for static route nets | ||
− | Netz303030024 [shape=none, label="30.30.30.0/24\n", image=" | + | Netz303030024 [shape=none, label="30.30.30.0/24\n", image="ups.png"] |
− | Netz404040024 [shape=none, label="40.40.40.0/24\n", image=" | + | Netz404040024 [shape=none, label="40.40.40.0/24\n", image="ups.png"] |
− | Netz505050024 [shape=none, label="50.50.50.0/24\ndmz3", image=" | + | Netz505050024 [shape=none, label="50.50.50.0/24\ndmz3", image="ups.png"] |
− | Netz606060024 [shape=none, label="60.60.60.0/24\n", image=" | + | Netz606060024 [shape=none, label="60.60.60.0/24\n", image="ups.png"] |
− | Netz707070024 [shape=none, label="70.70.70.0/24\n", image=" | + | Netz707070024 [shape=none, label="70.70.70.0/24\n", image="ups.png"] |
− | # Router1 [shape=none, label="", image=" | + | # Router1 [shape=none, label="", image="ups.png"] |
# nodes for all next hops | # nodes for all next hops | ||
− | Router10101010 [shape=none, label="router1.internal.mycompany.com", labelloc="b", image=" | + | Router10101010 [shape=none, label="router1.internal.mycompany.com", labelloc="b", image="ups.png"] |
− | Router10101011 [shape=none, label="serverfarmfw1.dmz3.mycompany.com", labelloc="b", image=" | + | Router10101011 [shape=none, label="serverfarmfw1.dmz3.mycompany.com", labelloc="b", image="ups.png"] |
− | Router20202010 [shape=none, label="router2.dmz1.mycompany.com", labelloc="b", image=" | + | Router20202010 [shape=none, label="router2.dmz1.mycompany.com", labelloc="b", image="ups.png"] |
# FirewallIFsNR [shape=Mrecord, label="IF1\n10.1.1.1|IF2\n10.1.2.1"] | # FirewallIFsNR [shape=Mrecord, label="IF1\n10.1.1.1|IF2\n10.1.2.1"] |
2020년 11월 20일 (금) 06:42 판
처음
https://hotexamples.com/examples/-/Net_DNS2_Resolver/-/php-net_dns2_resolver-class-examples.html
dnschecker.org
문서만들기
test test
편집0
<b> hello </b>
client/web/was/db
편집1
http://magjac.com/graphviz-visual-editor/
https://itsecworks.com/2012/03/16/networking-topology-with-graphviz/